Chamber Cleaning Tools
Range of specialist chamber cleaning tools for cleaning gullies, valve chambers, toby/stop tap chambers, boundry box chambers and similar utilitiy chamber boxes
Most commonly purchased part numbers listed below. All items available in custom lengths, please contact us for price & lead time.
Part Number | Description | Length | Insulated |
---|---|---|---|
ML012 | Scoop C/W Vanes | 1.2m | |
ML013 | Bonnet Scoop | 1.2m | |
ML014 | Scissor Scoop | ||
ML015 | Ladke Scoop | 1.2m | |
ML018 | 2" Hogg Pump | 1.2m | |
S-10-17-102 | Scissor Scoop | ✔️ | |
S-10-17-104 | Bonnet Scoop | 1.2m | ✔️ |
S-10-17-105 | Ladle Scoop | 1.2m | ✔️ |
Mechanical Gully Grabs
Mechanical scoops used to clean chambers and gullies with standard stock sizes listed in the table below.
Part Number | Bowl Size | Length |
---|---|---|
S-11-15-018 | 88mm | 1.5m |
S-11-15-019 | 88mm | 2m |
s-11-15-021 | 130mm | 1.5m |
S-11-15-022 | 130mm | 2m |
S-11-15-024 | 200mm | 1.5m |
S-11-15-026 | 200mm | 2m |
S-11-15-027 | 238mm | 1.5m |
S-11-15-025 | 238mm | 2m |
Don't see what you're looking for? We can supply custom lengths on all gully grab bowls. Square bowls and stone pickers also available.
Contact us to discuss as it may be available from stock or our sales team can source.